🌱 Manage Herbs
Add, edit, and manage herbs for the community garden
➕ Add New Herb
📋 Existing Herbs
| ID | Herb Name | Description | Purpose/Use | Actions |
|---|---|---|---|---|
| 81 | Basil | Sweet basil, great for cooking | Culinary, Anti-inflammatory | |
| 88 | Chamomile | Calming tea herb | Sleep aid, Anti-inflammatory | |
| 83 | Lavender | Calming and medicinal properties | Anxiety, Sleep aid | |
| 86 | Mint | Refreshing herb | Digestive, Culinary | |
| 87 | Oregano | Popular in Italian cooking | Culinary, Antimicrobial | |
| 82 | Rosemary | Aromatic herb used in cooking | Culinary, Memory enhancement | |
| 84 | Sage | Common garden sage | Culinary, Antioxidant | |
| 85 | Thyme | Versatile culinary herb | Culinary, Antimicrobial |
📊 Total: 8 herbs