🌱 Manage Herbs
Add, edit, and manage herbs for the community garden
➕ Add New Herb
📋 Existing Herbs
| ID | Herb Name | Description | Purpose/Use | Actions |
|---|---|---|---|---|
| 89 | Basil | Sweet basil, great for cooking | Culinary, Anti-inflammatory | |
| 96 | Chamomile | Calming tea herb | Sleep aid, Anti-inflammatory | |
| 91 | Lavender | Calming and medicinal properties | Anxiety, Sleep aid | |
| 94 | Mint | Refreshing herb | Digestive, Culinary | |
| 95 | Oregano | Popular in Italian cooking | Culinary, Antimicrobial | |
| 90 | Rosemary | Aromatic herb used in cooking | Culinary, Memory enhancement | |
| 92 | Sage | Common garden sage | Culinary, Antioxidant | |
| 93 | Thyme | Versatile culinary herb | Culinary, Antimicrobial |
📊 Total: 8 herbs